India Coronavirus COVID-19 Tracker

Here you will find the latest situation updates in India

Total number of Active Coronavirus (COVID-19) 2020 cases across India: 586958

भारत में कोरोना वायरस से संक्रमित मरीजों की संख्या हुई 17415, +502 की मौत

India COVID-19 coronavirus by city and state

(including foreign nationals, as on 30.06.2020 at 8:00 PM)

The Helpline Number for corona-virus: Helpline Number:+91-11-23978046

Toll-Free: 1075

Helpline Email ID: ncov2019@gov.in

Daily New Statewise COVID Cases

State Cases Recovered Deaths
Maharashtra 174761 90911 7855
Tamil Nadu 90167 50074 1201
Delhi 87360 58348 2742
Gujarat 32557 23662 1846
Uttar Pradesh 23492 16084 697
West Bengal 18559 12130 668
Rajasthan 18092 14232 413
Telangana 16339 7294 260
Andhra Pradesh 15252 6988 193
Karnataka 15242 7918 246
Haryana 14654 10060 236
Madhya Pradesh 13593 10395 572
Bihar 10076 7687 68
Assam 8547 5647 12
Jammu and Kashmir 7497 4722 101
Odisha 7316 5353 33
Unassigned 6915 0 0
Punjab 5568 3867 144
Kerala 4442 2304 25
Uttarakhand 2881 2231 41
Chhattisgarh 2860 2250 13
Jharkhand 2490 1884 15
Tripura 1393 1086 1
Goa 1315 596 3
Manipur 1234 553 0
Ladakh 973 648 1
Himachal Pradesh 953 580 9
Puducherry 714 272 12
Nagaland 501 168 0
Chandigarh 440 365 6
Dadar & Nagar Haveli; Daman & Diu 213 82 0
Arunachal Pradesh 191 62 1
Mizoram 160 122 0
Andaman and Nicobar Islands 90 50 0
Sikkim 89 52 0
Meghalaya 53 42 1
Lakshadweep 0 0 0
Total 586979 348719 17415