Sikkim (Gangtok) | |
Particulars | Description |
Area | 7,096 sq. km |
Population | 6,07,688 * |
Capital | Gangtok |
Principal Languages | Lepcha, Bhutia and Nepali |
HDFC BANK Branches, All Sikkim (सिक्किम) Branch Addresses, Phone, IFSC code, MICR code, Find IFSC, MICR Codes, Address. get a home loan or credit card from the nearest branch in Sikkim (Gangtok).
The Indian Financial System Code (IFSC) is used for NEFT (National Electronic Fund Transfer) and RTGS.
- It consists of an 11-character alphanumeric code.
- You can easily find it on the check and bank mobile applications.
- This code is different for each branch. Each branch has its own IFSC Code.
Branch wise list of HDFC IFSC code and MICR code in Sikkim along with branch details.
HDFC Bank’s branch locator will allow its customers to easily find the nearest HDFC bank branch in the city where they live.
Disclaimer: This site is not responsible for any mismatch information with the real data as the above-mentioned details are being collected from a very legitimate source – RBI.
HDFC Branch in City Data for India-By State
HDFC BANK IFSC CODE | BRANCH | ADDRESS | PHONE |
---|---|---|---|
HDFC0009399 | TADONG | HDFC BANK LTD PLOT NO 158 1719 WARD NO 13 DARAGAON TADONG SIKKIM 737102 | 2676161 |
HDFC0009055 | GYALSHING | GROUND AND FIRST FLOOR GYALSHING BAZAR SQUARE GYALSHING WEST SIKKIM 737111 | 2676161 |
HDFC0005178 | SICHEY | JIGTSING COMMERCIALS UPPER SICHEY NEAR DISTRICT COURT OFFICE SICHEY GANGTOK SIKKIM 737101 | 2676161 |
HDFC0004483 | RANIPOOL SAMDUR | HDFC BANK LTD NEAR RANIPOOL CHECK POST RANIPOOL SIKKIM RANIPOOL SIKKIM737135 | 9831073333 |
HDFC0003795 | BARFUNG RABONG | NORBUTHANG COMPLEX RAVANGLA SOUTH SIKKIM RAVANGLA SIKKIM 737139 | 9831073333 |
HDFC0003357 | JORETHANG | HDFC BANK LTD 2ND LANE JORETHANG BAZAR, DIST-SOUTH SIKKIM, JORETHANG SIKKIM 737121 | 9831073333 |
HDFC0002958 | SINGTAM | MAIN ROAD, SINGTAM BAZAAR SINGTAM, EAST SIKKIM, EAST SIKKIM SIKKIM 737134 | 9831073333 |
HDFC0002100 | RANGPO | HDFC BANK LTD. RANGPO BAZAR, NEAR TRAFFIC POINT EAST SIKKIM | 9831073333 |
HDFC0002099 | NAMCHI BRANCH | NAMCHI HDFC BANK LTD. CHETRI MARKET, CENTRAL PARK, NAMCHI BAZAAR, PIN 737126 | 9831073333 |
HDFC0001455 | GANGTOK | GROUND FLOOR C/O HUNGRY JACK RESTAURENT NH31 A | 9831073333 |
HDFC0000420 | GANGTOK - SIKKIM | YAMA BUILDING,M G MARG, GANGTOKGANGTOKSIKKIM737101 | 9831073333 |
For more details on HDFC Bank visit their Official Website here